<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Views for the California Enterprise Zones &#187; incentives</title>
	<atom:link href="http://canditax.com/blog/?feed=rss2&#038;tag=incentives" rel="self" type="application/rss+xml" />
	<link>http://canditax.com/blog</link>
	<description>From the tax credit experts</description>
	<lastBuildDate>Mon, 16 Sep 2013 18:26:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Governor&#8217;s Go-&#8221;Away&#8221; Biz Tees Up Its &#8220;New and Improved&#8221; Enterprise Zone Tax Credit</title>
		<link>http://canditax.com/blog/?p=1362</link>
		<comments>http://canditax.com/blog/?p=1362#comments</comments>
		<pubDate>Tue, 04 Jun 2013 22:56:27 +0000</pubDate>
		<dc:creator>StevenDotan</dc:creator>
				<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[california enterprise zone]]></category>
		<category><![CDATA[california tax law]]></category>
		<category><![CDATA[Enterprise Zone]]></category>
		<category><![CDATA[enterprise zone news]]></category>
		<category><![CDATA[Enterprise Zone Program]]></category>
		<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[Go-Biz]]></category>
		<category><![CDATA[Governor Brown]]></category>
		<category><![CDATA[hiring tax credit]]></category>
		<category><![CDATA[hiring tax credits]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">http://canditax.com/blog/?p=1362</guid>
		<description><![CDATA[&#160; Today, the Governor&#8217;s Go &#8220;Away&#8221; Biz think tank offered up a version of its new and improved tax credit.  The Governor proposes to eliminate the current Enterprise Zone program and replace it with a program so chock full of limitations and strings attached that surely the only person smiling today is Rick Perry.  Here [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Today, the Governor&#8217;s Go &#8220;Away&#8221; Biz think tank offered up a version of its new and improved tax credit.  The Governor proposes to eliminate the current Enterprise Zone program and replace it with a program so chock full of limitations and strings attached that surely the only person smiling today is Rick Perry.  Here is a link to the proposed <a href="http://www.dof.ca.gov/budgeting/trailer_bill_language/documents/%5b416%5d%20Economic%20Development.pdf">new credit</a>.  Here is a link to the short version of what the Go-&#8221;Away&#8221; Biz credit <a href="http://www.youtube.com/watch?v=Ag6DtzRUF5U">actually provides.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://canditax.com/blog/?feed=rss2&#038;p=1362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Gain Supermajority in Both Legislative Houses</title>
		<link>http://canditax.com/blog/?p=1321</link>
		<comments>http://canditax.com/blog/?p=1321#comments</comments>
		<pubDate>Wed, 07 Nov 2012 20:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[california enterprise zone]]></category>
		<category><![CDATA[california tax law]]></category>
		<category><![CDATA[enterprise zone news]]></category>
		<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[EZ tax credits]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[hiring tax credit]]></category>
		<category><![CDATA[hiring tax credits]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://canditax.com/blog/?p=1321</guid>
		<description><![CDATA[&#160; The Sacramento Bee is reporting that the Democrats have gained a two thirds majority in both legislative houses.  Consequently, they can raise taxes without any Republican opposition.  What this means for the EZs is yet to be seen.  There are some bright spots.  First, many Democratic legislators have EZs in their districts and they have [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The <a href="http://blogs.sacbee.com/capitolalertlatest/2012/11/gop-leader-vows-to-hold-dems-accountable-for-tax-spending.html">Sacramento Bee is reporting</a> that the Democrats have gained a two thirds majority in both legislative houses.  Consequently, they can raise taxes without any Republican opposition.  What this means for the EZs is yet to be seen.  There are some bright spots.  First, many Democratic legislators have EZs in their districts and they have come out in favor of continuing the program.  Second, given that Prop 30 passed, it is yet to be seen how aggressively the democrats will pursue further tax hikes, particularly employment related credits, in a still sensitive economy.  Stay tuned&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://canditax.com/blog/?feed=rss2&#038;p=1321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Enterprise Zones Should Be Left Alone&#8221;</title>
		<link>http://canditax.com/blog/?p=1224</link>
		<comments>http://canditax.com/blog/?p=1224#comments</comments>
		<pubDate>Thu, 19 May 2011 16:03:43 +0000</pubDate>
		<dc:creator>StevenDotan</dc:creator>
				<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[CAEZ]]></category>
		<category><![CDATA[california enterprise zone]]></category>
		<category><![CDATA[Enterprise Zone]]></category>
		<category><![CDATA[enterprise zone news]]></category>
		<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[EZ tax credits]]></category>
		<category><![CDATA[hiring credits]]></category>
		<category><![CDATA[hiring tax credit]]></category>
		<category><![CDATA[hiring tax credits]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://canditax.com/blog/?p=1224</guid>
		<description><![CDATA[From the Santa Clarita Signal: Santa Clarita Valley officials said Wednesday that they’re skeptical of Gov. Jerry Brown’s latest budget proposals that plan to scale back a program that gives tax breaks to local businesses. Brown proposed in January to do away with the Enterprise Zone program entirely to help balance California’s budget. But Brown eased [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.the-signal.com/section/36/article/45207/">Santa Clarita Signal</a>:</p>
<p><em>Santa Clarita Valley officials said Wednesday that they’re skeptical of Gov. Jerry Brown’s latest budget proposals that plan to scale back a program that gives tax breaks to local businesses.</p>
<p>Brown proposed in January to do away with the Enterprise Zone program entirely to help balance California’s budget. But Brown eased the hard stance against the program thanks to an unexpected windfall of $6.3 billion in revenue for the state.</p>
<p>Throwing the Enterprise Zone program a lifeline is one of several maneuvers intended to sway four Republicans lawmakers. Brown is seeking a two-thirds majority vote in favor of placing a five-year extension on vehicle licence fees and sales taxes. The tax extensions would raise an estimated $10 billion to help close California’s ongoing budget deficit.</p>
<p>Assemblyman Cameron Smyth, R-Santa Clarita, said he would vote against the tax extensions.</p>
<p>While Brown has been proactive in reducing state spending, Republicans want Brown to reform the state’s pension system and place a cap on state spending, Smyth said. Enterprise zones, meanwhile, help attract firms to California, he said.</p>
<p>“The governor certainly wants to find Republican votes, but he’s going to have to do more than what’s come out of the May revisions,” Smyth said. “Enterprise zones should be left alone.”<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://canditax.com/blog/?feed=rss2&#038;p=1224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Brown Has Ways to Make You NOT Talk</title>
		<link>http://canditax.com/blog/?p=1150</link>
		<comments>http://canditax.com/blog/?p=1150#comments</comments>
		<pubDate>Thu, 24 Feb 2011 06:26:20 +0000</pubDate>
		<dc:creator>StevenDotan</dc:creator>
				<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[CAEZ]]></category>
		<category><![CDATA[california enterprise zone]]></category>
		<category><![CDATA[california tax law]]></category>
		<category><![CDATA[Cameron Percy]]></category>
		<category><![CDATA[corporate savings]]></category>
		<category><![CDATA[Enterprise Zone]]></category>
		<category><![CDATA[enterprise zone news]]></category>
		<category><![CDATA[Enterprise Zone Program]]></category>
		<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[EZ tax credits]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[hiring tax credit]]></category>
		<category><![CDATA[hiring tax credits]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Jerry Brown]]></category>

		<guid isPermaLink="false">http://canditax.com/blog/?p=1150</guid>
		<description><![CDATA[  California&#8217;s budget problems dominate today&#8217;s political arena.   Without question, the biggest systemic problem draining the budget is one that most politicians are afraid to even approach.  Of course it&#8217;s the pension system.  No one seems willing to call out the patent iniquity in the public versus private workforce.  Jerry Brown on Friday did his part [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>California&#8217;s budget problems dominate today&#8217;s political arena.   Without question, the biggest systemic problem draining the budget is one that most politicians are afraid to even approach.  Of course it&#8217;s the pension system.  No one seems willing to call out the patent iniquity in the public versus private workforce.  Jerry Brown on Friday did his part to quell the opposition to true pension reform by removing someone who championed for reform.</p>
<div>
<p style="padding-left: 30px;"><em>Gov. <strong>Jerry Brown</strong> has removed a </em><em>California</em><em> State Teachers&#8217; Retirement System board appointee who helped author a controversial study that criticized the state&#8217;s largest public pension funds.</em></p>
<p style="padding-left: 30px;"><em>Brown&#8217;s predecessor, <strong>Arnold Schwarzenegger</strong>, appointed <strong><a rel="nofollow" href="http://topics.sacbee.com/Cameron+Percy/">Cameron Percy</a></strong>to the CalSTRS board on Dec. 30. As a graduate student at Stanford, Percy was part of a team that wrote, </em><a href="http://siepr.stanford.edu/system/files/shared/GoingforBroke_pb.pdf" target="_blank"><em>&#8220;Going For Broke: Reforming California&#8217;s Public Employee Pension Systems. &#8220;</em></a><em>Schwarzenegger often referenced the report&#8217;s highly disputed claim that California&#8217;s Big Three pension systems &#8212; including CalSTRS &#8212; faced a collective $500 billion in unfunded liabilities.</em></p>
<p>Brown&#8217;s spokesman said coldly: &#8220;These appointees served at the pleasure of the governor and their services were no longer required.&#8221;  Read the <a href="http://blogs.sacbee.com/the_state_worker/2011/02/brown-pulls-calstrs-appointees.html">full story</a> here.</p>
<p>When Brown took over, there was some hope that given the slim chance of a second term, Brown would make the tough decisions and try to change the systemic problems facing California.  Instead, he&#8217;s using the Unions to fund the ballot initiative and hasn&#8217;t touched them in his proposed budget while at the same time trying to eliminate the Enterprise Program which is proven to stimulate job creation.  By wedding himself to the Unions early on, he&#8217;s tainted his ability to make it seem as if his proposed budget is anything other than the usual pandering to the union lobbyists.  It&#8217;s unfortunate for Brown&#8217;s legacy and for California, it may be very costly as well especially if the unions are able to drive business out of the state by eliminating the Enterprise Zone Program.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://canditax.com/blog/?feed=rss2&#038;p=1150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A $1 Billion Rose By Any Other Name</title>
		<link>http://canditax.com/blog/?p=1130</link>
		<comments>http://canditax.com/blog/?p=1130#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:54:52 +0000</pubDate>
		<dc:creator>StevenDotan</dc:creator>
				<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[Assemblyman Cameron Smyth]]></category>
		<category><![CDATA[Assemblyman Juan Arambula]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[CAEZ]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california enterprise zone]]></category>
		<category><![CDATA[california tax law]]></category>
		<category><![CDATA[Californians for Jobs and Safe Communities]]></category>
		<category><![CDATA[CPA firms]]></category>
		<category><![CDATA[enterprise zone news]]></category>
		<category><![CDATA[Enterprise Zone Program]]></category>
		<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[EZ tax credits]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[hiring credits]]></category>
		<category><![CDATA[hiring tax credit]]></category>
		<category><![CDATA[hiring tax credits]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://canditax.com/blog/?p=1130</guid>
		<description><![CDATA[  As reported today by Californians for Jobs and Safe Communities, Assemblyman Cameron Smyth has called the Governor&#8217;s proposal to eliminate the Enterprise Zones exactly what it is &#8211; a $1b tax increase.   While the Governor has been trying to claim the high road, he&#8217;s skirting the real issues, i.e. that he is raising taxes on businesses [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>As reported today by <a href="http://jobsandsafecommunities.com/">Californians for Jobs and Safe Communities</a>, Assemblyman Cameron Smyth has called the Governor&#8217;s proposal to eliminate the Enterprise Zones exactly what it is &#8211; <a href="http://www.flashreport.org/featured-columns-library0b.php?faID=2011021601012179">a $1b tax increase</a>.   While the Governor has been trying to claim the high road, he&#8217;s skirting the real issues, i.e. that he is raising taxes on businesses and not taking it to the voters.</p>
<p>At the February 7, Assembly hearing, someone asked the LAO representatives why the Governor refuses to take his $1 billion tax increase to the voters.  The response was that because the tax increase doesn&#8217;t affect <span style="text-decoration: underline;">all</span> the voters and it therefore doesn&#8217;t need to go to the voters.  Without commenting on the wisdom (or legality) of that response, I suggest that the reason why Brown doesn&#8217;t want voters to decide on whether the EZ program continues is because of what <a href="http://www.ezpolicyblog.com/polling-finds-public-support-for-enterprise-zones/">Max Shenker</a> reported about the public&#8217;s opinion on EZs:</p>
<p style="padding-left: 30px;"><em>Asked if they favored or opposed continuation of this program, 66 percent of survey respondents indicated they favored continuation while only 26 percent opposed, with the remaining eight percent saying “don’t know” or “not sure.” A look at the </em><a href="http://saveenterprisezones.com/wp-content/uploads/2011/02/FM3-memo-Enterprise-ZoneProgram-Opinions-1-28-11.pdf"><em>demographics</em></a><em> shows broad support that runs across gender, party and ideology lines, and irrespective of geography and ethnicity.</em></p>
<p>With less support in the public, perhaps Brown felt he had a better chance by letting the unions try to convince legislators to eliminate the EZ.  So far, his plan is not working with many legislators publicly lining up behind the program.  Brown needs a two third majority to prevail, which from what I&#8217;ve heard at the Capital, he isn&#8217;t anywhere near.</p>
]]></content:encoded>
			<wfw:commentRss>http://canditax.com/blog/?feed=rss2&#038;p=1130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way to Ensure Long Term Success:  Make the Entire State an Enterprise Zone</title>
		<link>http://canditax.com/blog/?p=1086</link>
		<comments>http://canditax.com/blog/?p=1086#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:14:52 +0000</pubDate>
		<dc:creator>StevenDotan</dc:creator>
				<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[CAEZ]]></category>
		<category><![CDATA[california enterprise zone]]></category>
		<category><![CDATA[california tax law]]></category>
		<category><![CDATA[california tax news]]></category>
		<category><![CDATA[Enterprise Zone]]></category>
		<category><![CDATA[enterprise zone news]]></category>
		<category><![CDATA[Enterprise Zone Program]]></category>
		<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[EZ tax credits]]></category>
		<category><![CDATA[George Runner]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[hiring credits]]></category>
		<category><![CDATA[hiring tax credit]]></category>
		<category><![CDATA[hiring tax credits]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[inner-city]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[tax professionals]]></category>

		<guid isPermaLink="false">http://canditax.com/blog/?p=1086</guid>
		<description><![CDATA[  George Runner, member of the BOE wrote this today: Enterprise zones are one of California&#8217;s only remaining public policy measures specifically aimed at attracting and retaining jobs. These zones &#8211; there are currently 42 statewide &#8211; target economically distressed areas of the state with special state and local incentives to encourage business investment and [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>George Runner, member of the BOE wrote this today:</p>
<div style="padding-left: 30px;">
<p style="padding-left: 30px;"><em>Enterprise zones are one of California&#8217;s only remaining public policy measures specifically aimed at attracting and retaining jobs. These zones &#8211; there are currently 42 statewide &#8211; target economically distressed areas of the state with special state and local incentives to encourage business investment and promote the creation of new jobs. Since 1984 these </em><a rel="nofollow" href="http://topics.sacbee.com/tax+incentives/"><em>tax incentives</em></a><em> have been attracting new investment and allowing private sector market forces to revive local economies and create jobs.</em></p>
<p style="padding-left: 30px;"><em>It makes no sense to eliminate these vital economic development zones &#8211; we should instead be expanding them. Better yet, we should make all of California an enterprise zone. After all, the entire state is now economically distressed.</em></p>
<p style="padding-left: 30px;"><em>Making the whole state an enterprise zone would boost California&#8217;s economic competitiveness, which has languished in recent years as a result of ever mounting regulations, taxes and fees. It&#8217;s a tough sell to attract employers when the only thing good about our climate is the weather.</em></p>
<p>Read the <a href="http://www.sacbee.com/2011/01/25/3350786/viewpoints-make-all-of-california.html">entire article here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://canditax.com/blog/?feed=rss2&#038;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Jerry Brown&#8217;s Oakland EZ Lures New Business&#8230;. in 1999</title>
		<link>http://canditax.com/blog/?p=1075</link>
		<comments>http://canditax.com/blog/?p=1075#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:43:10 +0000</pubDate>
		<dc:creator>StevenDotan</dc:creator>
				<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[california enterprise zone]]></category>
		<category><![CDATA[california tax law]]></category>
		<category><![CDATA[california tax news]]></category>
		<category><![CDATA[Cybergold]]></category>
		<category><![CDATA[Enterprise Zone]]></category>
		<category><![CDATA[enterprise zone news]]></category>
		<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[EZ tax credits]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[hiring credits]]></category>
		<category><![CDATA[hiring tax credit]]></category>
		<category><![CDATA[hiring tax credits]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Mayor Brown]]></category>
		<category><![CDATA[Oakland enterprise zone]]></category>

		<guid isPermaLink="false">http://canditax.com/blog/?p=1075</guid>
		<description><![CDATA[  When Jerry Brown was Mayor of Oakland, he proudly welcomed Cybergold, an internet start-up company that moved to Oakland in large part because of &#8220;the tax incentives of the Enterprise Zone.&#8221;   It was September 28, 1999. &#8220;Cybergold&#8217;s talented workforce adds to the energy and excitement of downtown Oakland,&#8221; said Mayor Brown at an event [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>When Jerry Brown was Mayor of Oakland, he proudly welcomed Cybergold, an internet start-up company that moved to Oakland in large part because of &#8220;the tax incentives of the Enterprise Zone.&#8221;   It was September 28, 1999.</p>
<p style="padding-left: 30px;"><em>&#8220;Cybergold&#8217;s talented workforce adds to the energy and excitement of downtown Oakland,&#8221; said Mayor Brown at an event celebrating Cybergold&#8217;s recent arrival. &#8220;Cybergold&#8217;s presence here is an unmistakable signal to other Internet start-ups that Oakland is wired and ready to go.&#8221;<br />
</em><a href="http://www.thefreelibrary.com/City+of+Oakland+Strikes+%60Gold'+in+Downtown%3B+Mayor+Brown+Welcomes...-a055922110">Read it here.</a></p>
<p>I guess that was then and this is now, but Mayor Brown was able to build a thriving downtown Oakland because of the EZ.  Now he claims they are of no benefit to the state and should be summarily cast aside. Hmmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://canditax.com/blog/?feed=rss2&#038;p=1075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Businesses are Undertaxed…..Really.</title>
		<link>http://canditax.com/blog/?p=956</link>
		<comments>http://canditax.com/blog/?p=956#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:43:43 +0000</pubDate>
		<dc:creator>StevenDotan</dc:creator>
				<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[Tax News]]></category>
		<category><![CDATA[california enterprise zone]]></category>
		<category><![CDATA[california tax law]]></category>
		<category><![CDATA[california tax news]]></category>
		<category><![CDATA[corporate savings]]></category>
		<category><![CDATA[Enterprise Zone]]></category>
		<category><![CDATA[enterprise zone news]]></category>
		<category><![CDATA[EZ tax credits]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://canditax.com/blog/?p=956</guid>
		<description><![CDATA[  The LA Times editorial board actually wrote last week that California&#8217;s businesses are not overtaxed.    Some might disagree with that proposition.  Loren Kaye, President of the California Foundation for Commerce and Education brings some pretty convincing facts to prove that California’s businesses are considerably overtaxed and at a disadvantage right out of the gate [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The LA Times editorial board actually wrote last week that <a href="http://www.latimes.com/news/printedition/opinion/la-ed-1026-taxes-20101026,0,6229319.story?track=rss">California&#8217;s businesses are not overtaxed.</a>    Some might disagree with that proposition.  Loren Kaye, President of the California Foundation for Commerce and Education brings some pretty convincing facts to prove that California’s businesses are considerably overtaxed and at a disadvantage right out of the gate because of oppressive taxation and poor leadership.</p>
<p style="padding-left: 30px;"><em>The fundamental problem with the Times article, and much of the left-of-center criticism of California business taxation &#8211; is that they posit a world where public policy is a passive pawn in the hands of manipulative corporations, in the words of Controller John Chiang, &#8220;A lot of the tax credits are given to larger business&#8230;&#8221;</em></p>
<p style="padding-left: 30px;"><em>No, not &#8220;given.&#8221; Companies invest in California, buy equipment and buildings, hire workers, are successful in producing and selling their product or service, make a profit &#8211; in California &#8211; pay taxes, and earn a credit if they have made investments according to the policies underlying the credit. This is an active, dynamic and competitive economy, influenced by state policy and the interest in businesses in investing here.</em></p>
<p>Read the entire article <a href="http://foxandhoundsdaily.com/blog/loren-kaye/8150-la-times-thinks-incorrectly-business-undertaxed">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://canditax.com/blog/?feed=rss2&#038;p=956</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Featured Enterprise Zone: Modesto, CA</title>
		<link>http://canditax.com/blog/?p=269</link>
		<comments>http://canditax.com/blog/?p=269#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:16:34 +0000</pubDate>
		<dc:creator>Steven Dotan</dc:creator>
				<category><![CDATA[Featured Zone]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[C & I Tax]]></category>
		<category><![CDATA[california tax law]]></category>
		<category><![CDATA[california tax news]]></category>
		<category><![CDATA[canditax]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[central valley]]></category>
		<category><![CDATA[certified public accountants]]></category>
		<category><![CDATA[city of compton]]></category>
		<category><![CDATA[compton]]></category>
		<category><![CDATA[corporate savings]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA firms]]></category>
		<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[EZ]]></category>
		<category><![CDATA[EZ tax credits]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[imperial valley]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[inner-city]]></category>
		<category><![CDATA[los angeles region]]></category>
		<category><![CDATA[northern California]]></category>
		<category><![CDATA[orange county area]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[sacramento area]]></category>
		<category><![CDATA[san diego area]]></category>
		<category><![CDATA[santa clarita]]></category>
		<category><![CDATA[steve dotan]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax professionals]]></category>

		<guid isPermaLink="false">http://blog.canditax.com/?p=269</guid>
		<description><![CDATA[Areas of Modesto have been designated to be included in the Stanislaus Enterprise Zone by the Governor of California through The Housing &#038; Community Development Department.  Being in the EZ provides businesses with tax incentives offered by the State to aid economic growth and enhance the community.]]></description>
			<content:encoded><![CDATA[<p>Areas of Modesto have been designated to be included in the Stanislaus Enterprise Zone by the Governor of California through The Housing &amp; Community Development Department.  Being in the EZ provides businesses with tax incentives offered by the State to aid economic growth and enhance the community.</p>
<p><strong>What are the incentives?</strong><br />
The following incentives are available through the State of California, from which the following summary was obtained:</p>
<p><strong>Hiring Tax Credits</strong><br />
EZ businesses can earn up to $31,574 in State tax credits for each qualified or voucher employee hired over a five-year period.  Refer to The Alliance for information about eligibility criteria to determine whether an employee qualifies for this credit.</p>
<p><strong>Sales &amp; Use Tax Credits</strong><br />
EZ businesses may receive the sales or use tax credit for the purchase of manufacturing or processing machinery, data processing and other equipment used in the EZ.  Individuals, partnerships, subchapter S corporations, and limited liability companies can claim a credit on the first $1,000,000 of qualifying purchases per year, while corporations can claim credit on the first $20,000,000 of purchases per year.</p>
<p><strong>Business Expense Deduction</strong><br />
Up front expensing of certain depreciable property can be claimed.</p>
<p><strong>Preference Points</strong><br />
EZ businesses can earn preference points on state contracts.</p>
<p><strong>Operating Loss Carryover</strong><br />
Up to 100% of the Net Operating Loss may be carried forward for up to 15 years.</p>
<p><strong>Net Interest Deduction</strong><br />
Lenders to EZ businesses may receive a net interest deduction.</p>
<p><strong>Unused Tax Credits</strong><br />
Unused tax credits can be applied to reduce future tax liability.</p>
]]></content:encoded>
			<wfw:commentRss>http://canditax.com/blog/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watsonville Enterprise Zone</title>
		<link>http://canditax.com/blog/?p=114</link>
		<comments>http://canditax.com/blog/?p=114#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:19:29 +0000</pubDate>
		<dc:creator>Steven Dotan</dc:creator>
				<category><![CDATA[Featured Zone]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[C & I Tax]]></category>
		<category><![CDATA[california tax law]]></category>
		<category><![CDATA[california tax news]]></category>
		<category><![CDATA[canditax]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[central valley]]></category>
		<category><![CDATA[certified public accountants]]></category>
		<category><![CDATA[city of compton]]></category>
		<category><![CDATA[compton]]></category>
		<category><![CDATA[corporate savings]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[CPA firms]]></category>
		<category><![CDATA[Enterprise Zone Tax Credits]]></category>
		<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[EZ]]></category>
		<category><![CDATA[EZ tax credits]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[imperial valley]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[inland empire]]></category>
		<category><![CDATA[inner-city]]></category>
		<category><![CDATA[los angeles region]]></category>
		<category><![CDATA[northern California]]></category>
		<category><![CDATA[orange county area]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[sacramento area]]></category>
		<category><![CDATA[san diego area]]></category>
		<category><![CDATA[santa clarita]]></category>
		<category><![CDATA[steve dotan]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax professionals]]></category>

		<guid isPermaLink="false">http://blog.canditax.com/?p=114</guid>
		<description><![CDATA[A business located in the Watsonville Enterprise Zone (see map) can take advantage of tremendous tax credits offered by the State of California. Below are some of the tax credits, for more information go to Economic Development Areas (EDA).]]></description>
			<content:encoded><![CDATA[<p><a href="http://canditax.com"><img class="alignnone" title="watsonville enterprise zone" src="http://www.ci.watsonville.ca.us/departments/hedd/economic_development/graphics/ed_logo.jpg" alt="" width="486" height="94" /></a></p>
