<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News and Views for the California Enterprise Zones &#187; clovis</title>
	<atom:link href="http://canditax.com/blog/?feed=rss2&#038;tag=clovis" rel="self" type="application/rss+xml" />
	<link>http://canditax.com/blog</link>
	<description>From the tax credit experts</description>
	<lastBuildDate>Mon, 16 Sep 2013 18:26:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>City of Clovis Enterprise Zone Update</title>
		<link>http://canditax.com/blog/?p=773</link>
		<comments>http://canditax.com/blog/?p=773#comments</comments>
		<pubDate>Mon, 17 May 2010 11:41:48 +0000</pubDate>
		<dc:creator>Steven Dotan</dc:creator>
				<category><![CDATA[Enterprise Zones]]></category>
		<category><![CDATA[Featured Zone]]></category>
		<category><![CDATA[clovis]]></category>
		<category><![CDATA[clovis enterprise zone program]]></category>
		<category><![CDATA[enterprise zone update]]></category>

		<guid isPermaLink="false">http://blog.canditax.com/?p=773</guid>
		<description><![CDATA[Since July 24, 2008, the City of Clovis has participated in the Enterprise Zone Program. During the past 20 months 33 businesses have begun to participate in the program, assisting with 160 being created or retained. The tax credits available through the program provide a total first-year potential savings of $1,996,800 and a potential five [...]]]></description>
			<content:encoded><![CDATA[<p>Since July 24, 2008, the City of Clovis has participated in the Enterprise Zone Program.  During the past 20 months 33 businesses have begun to participate in the program, assisting with 160 being created or retained. The tax credits available through the program provide a total first-year potential savings of $1,996,800 and a potential five year potential savings of $5,990,400 for participating businesses. The attached resolution requests that the State of California continue to support the Enterprise Zone Program. The resolution is necessary because the state legislature is currently considering legislative bills that would cut or eliminate the Enterprise Zone Program.</p>
<p>Click here to read the full summary from the city (<a href="http://www.ci.clovis.ca.us/Government/PublicDocuments/Documents/Agenda20100412/2-A.pdf">PDF Download Link</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://canditax.com/blog/?feed=rss2&#038;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
